Nightriders Weekly Report   21/07/2020   Week 41  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 SSHH 440 421 425 1286 12  
  2 Bro & Sis 451 412 444 1307 25  
  3 The Scorpions 440 445 496 1381 24  
  4 The Rockets 506 438 446 1390 21  
  5 Arse & Class 426 425 418 1269 7  
  6 KingPins 437 479 441 1357 29  
  7 Candy Men 424 462 458 1344 25  
  8 The Bowling Bags 442 422 418 1282 10  
  9 One Arm Bandits 455 364 365 1184 7  
  10 Two Balls Only 375 425 442 1242 22  
  11 M&Ms 415 412 488 1315 24  
  12 X-Factor 419 411 480 1310 13  
  13 The Falling Pins 432 404 442 1278 22  
  14 The Flaming Balls 411 453 414 1278 10  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Peter Molloy 595 Individual John Bates 12  
    Stephen James 584 (average + head-to-head) Louise Mottershead 10  
  Scratch (F) Hynda Feldman 546 Bonus Hynda Feldman 3  
    Louise Mottershead 493   John Bates 2  
               
  Handicap (M) John Bates 723 Total Individual John Bates 14  
    Peter Molloy 712   Louise Mottershead 11  
  Handicap (F) Hynda Feldman 729  
    Louise Mottershead 706  
         
  Scratch Team The Scorpions 1072  
    SSHH 1040  
         
  Handicap Team The Rockets 1390  
    The Scorpions 1381 Average Team Game 433.88  
  Average Team Series 1301.64  
  High Game Name Score Average Points this wk 17.93  
         
  Scratch (M) Peter Molloy 243  
    Stephen Clegg 216  
  Scratch (F) Hynda Feldman 242  
    Louise Mottershead 191  
         
  Handicap (M) Peter Molloy 282  
    Stephen Clegg 263  
  Handicap (F) Hynda Feldman 303  
    Louise Mottershead 262  
         
  Scratch Team The Scorpions 393  
    M&Ms 364  
         
  Handicap Team The Rockets 506  
    The Scorpions 496  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 4 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Helen French 152 , 216 , 2 152 , 216 , 2 152 , 216 , 2 456 , 648 , 6 SSHH  
  Stephen James 206 , 224 , 2 187 , 205 , 0 191 , 209 , 0 584 , 638 , 2 Total - 1286 , 12  
  John Bates 175 , 253 , 5 147 , 225 , 4 167 , 245 , 5 489 , 723 , 14 Bro & Sis  
  Bernice Leeder 113 , 198 , 0 102 , 187 , -1 114 , 199 , 0 329 , 584 , -1 Total - 1307 , 25  
      Bro & Sis - 4 points SSHH - 4 points Bro & Sis - 4 points Bro & Sis - 4 points    
           
  Lanes 3 & 4 Grahame Bates 161 , 225 , 4 166 , 230 , 4 150 , 214 , 0 477 , 669 , 8 The Scorpions  
  Peter Molloy 176 , 215 , 0 176 , 215 , 2 243 , 282 , 6 595 , 712 , 8 Total - 1381 , 24  
  Paul Vernon 106 , 203 , 0 132 , 229 , 2 132 , 229 , 4 370 , 661 , 6 The Rockets  
  Hynda Feldman 242 , 303 , 7 148 , 209 , 0 156 , 217 , 0 546 , 729 , 7 Total - 1390 , 21  
      The Rocke - 4 points The Scorp - 4 points The Scorp - 4 points The Rocke - 4 points    
           
  Lanes 5 & 6 Peter Marlow 150 , 200 , 0 168 , 218 , 0 145 , 195 , -1 463 , 613 , -1 Arse & Class  
  Troy Butcher 191 , 226 , 4 172 , 207 , 0 188 , 223 , 4 551 , 656 , 8 Total - 1269 , 7  
  Louise Mottershead 149 , 220 , 2 191 , 262 , 5 153 , 224 , 4 493 , 706 , 11 KingPins  
  Bill Martha 171 , 217 , 0 171 , 217 , 2 171 , 217 , 0 513 , 651 , 2 Total - 1357 , 29  
      KingPins - 4 points KingPins - 4 points KingPins - 4 points KingPins - 4 points    
           
  Lanes 7 & 8 Roy Candy 127 , 215 , 0 127 , 215 , 2 127 , 215 , 2 381 , 645 , 4 Candy Men  
  Robert Moss 150 , 209 , 0 188 , 247 , 5 184 , 243 , 4 522 , 699 , 9 Total - 1344 , 25  
  Leslie Wilson 137 , 215 , 2 137 , 215 , 0 137 , 215 , 0 411 , 645 , 2 The Bowling Bags  
  Tracie Murphy 133 , 227 , 4 113 , 207 , 0 109 , 203 , 0 355 , 637 , 4 Total - 1282 , 10  
      The Bowli - 4 points Candy Men - 4 points Candy Men - 4 points Candy Men - 4 points    
           
  Lanes 9 & 10 Peter Blackwell 157 , 222 , 4 105 , 170 , -2 108 , 173 , -1 370 , 565 , 1 One Arm Bandits  
  Jim Smith 151 , 233 , 4 112 , 194 , -1 110 , 192 , -1 373 , 619 , 2 Total - 1184 , 7  
  Benjamin Green 178 , 219 , 0 186 , 227 , 4 158 , 199 , 2 522 , 645 , 6 Two Balls Only  
  Mathew Leeder 104 , 156 , -2 146 , 198 , 2 191 , 243 , 4 441 , 597 , 4 Total - 1242 , 22  
      One Arm B - 4 points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points    
           
  Lanes 11 & 12 Ralph Monaghan 134 , 201 , 0 129 , 196 , -1 171 , 238 , 4 434 , 635 , 3 M&Ms  
  Keith Monaghan 157 , 214 , 2 159 , 216 , 2 193 , 250 , 5 509 , 680 , 9 Total - 1315 , 24  
  Mel Watson 102 , 211 , 2 103 , 212 , 2 122 , 231 , 2 327 , 654 , 6 X-Factor  
  Lisa Cook 138 , 208 , 0 129 , 199 , 0 179 , 249 , 3 446 , 656 , 3 Total - 1310 , 13  
      X-Factor - 4 points M&Ms - 4 points M&Ms - 4 points M&Ms - 4 points    
           
  Lanes 13 & 14 Glenn Murphy 195 , 241 , 4 143 , 189 , -1 166 , 212 , 2 504 , 642 , 5 The Falling Pins  
  Karen Stokes 123 , 191 , 1 147 , 215 , 2 162 , 230 , 4 432 , 636 , 7 Total - 1278 , 22  
  Stephen Clegg 181 , 228 , 2 216 , 263 , 5 149 , 196 , -1 546 , 687 , 6 The Flaming Balls  
  John Halstead 129 , 183 , -1 136 , 190 , -1 164 , 218 , 0 429 , 591 , -2 Total - 1278 , 10  
      The Falli - 4 points The Flami - 4 points The Falli - 4 points Draw - 2 points each    
           
  Lanes 15 & 16